Listed By Ryan Singh (DRE# 01461552) at Compass.
| Assessor’s Parcel Number | 7721417643 |
| Homeowner’s Association | none |
| Days on Market | 1 |
| Last Modified | March 21st at 6:03pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $382.63 |
| Property Type | Manufactured On Land |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $2,675.00 |
| Appliances | Gas Cooking, Disposal, Microwave, Refrigerator, Counter Top, Self Cleaning Oven, Ice Maker, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Electric, See Remarks |
| Fireplace | Family Room |
| Floorspace | 1,359 sq. ft. |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room |
| Acres | 28.5784 |
| Fence | Block, Vinyl, Average Condition, Wrought Iron |
| Lot Size | 1,244,876 sq. ft. |
| Parking | Gravel, Covered, Driveway - Combination, Tandem Garage, Carport, Other, Driveway, Attached Carport |
| Pool Features | In Ground, Community |
| Roofing | Composition |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.