Listing provided by agent Blake Cory BRE# 01781649 at Exp Realty Of California, Inc. and Richard Luizzi BRE# 01766683 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 7721417577 |
Days on Market | 8 |
Last Modified | May 17th at 9:44am |
Listing Status | Active |
Price Per Sq. Ft. | $208.33 |
Property Type | Manufactured On Land |
Senior Community | 1 |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1971 |
Appliances | Gas Oven, Gas Cooktop |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,440 sq. ft. |
Heating | See Remarks, Forced Air |
Laundry Facilities | See Remarks, Inside |
Acres | 28.5784 |
Lot Size | 1,244,876 sq. ft. |
Parking | Carport, Other |
Pool Features | Association |
Roofing | See Remarks |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.