Listing provided by agent Kim Teece BRE# 01977297 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 7721417763 |
| Days on Market | 2048 |
| Last Modified | October 30th at 11:38am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $108.46 |
| Property Type | Manufactured On Land |
| Sewage System | Other |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1977 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,632 sq. ft. |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Rooms | All Bedrooms Down, Family Room, Living Room, Main Floor Master Bedroom |
| Acres | 0.0918 |
| Lot Size | 3,999 sq. ft. |
| Pool Features | Community, In Ground |
| View | Neighborhood |
| School District | Carlsbad Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.