Listing provided by agent Edah Shuttleworth BRE# 01951458 at Harmony Realty Inc and Donna Roy BRE# 01897589 at Harmony Realty Inc.
Assessor’s Parcel Number | 00000000 |
Days on Market | 1744 |
Green Walk Score | 53 |
Last Modified | November 19th at 6:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $123.54 |
Property Type | Manufactured On Land |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1974 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,368 sq. ft. |
Floor | Laminate |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Gas Dryer Hookup |
Fence | Partial |
Parking | Carport, Other |
Pool Features | In Ground, Community |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.